Swipe left/right to see plans
$5.46
per month |
$6.30
per month |
$4.13
per month |
$4.13
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
100 GB | 300 GB | 75 GB | 50 GB | |
1 TB | 3 TB | 750 GB | 500 GB | |
$12.00 | $12.00 | $12.00 | $12.00 | |
IP Address | Optional | Optional | Optional | Optional |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
5 GB | 5 GB | 5 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 1 | 1 | 1 | 1 |
50 | 10 | 20 | 10 | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
30 | 50 | 20 | 10 | |
Optional | Optional | 2 | Optional | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | Optional | Optional | |
Memcached Memory | - | - | - | - |
Redis | Optional | Optional | Optional | Optional |
Redis Memory | - | - | - | - |
Varnish | Optional | Optional | Optional | Optional |
Varnish Memory | - | - | - | - |
Optional | Optional | Optional | Optional | |
100 | Unlimited | 50 | 2 | |
5000 MB | Unlimited | 2500 MB | 100 MB | |
Optional | Optional | Optional | Optional | |
- | - | - | - | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
2 | Optional | 1 | 2 | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | Optional |
Web-based SSH | Optional | Optional | Optional | Optional |
200 | Unlimited | 20 | 4 | |
Guest Users | Optional | Optional | Optional | Optional |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$5.46per month |
$6.30per month |
$4.13per month |
$4.13per month |
Total Annual Price | $65.56per year |
$75.56per year |
$49.56per year |
$49.56per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |